Specifications
Physical Features
Machining Bed Width/Length | 49in x 49 in |
Z Travel | 7.9in |
Gantry Height Clearance Standard | 8in |
Gantry Height Clearance Option | 12″ |
Table Top | 4 zone T-Slot/Vacuum Combo Table |
Location Pins | N/A |
Centralized Lubrication | Included |
Leveleing Castors | Included |
Auto Tool Touch off-Mobile | Included |
Auto Tool Touch off-Fixed Position | Included |
Machine Footprint | 88in x 85in x 74in |
Electrical Cabinet Size | Enclosed |
Net Weight | 1460 lbs/660 kg |
Gross Weight | 1710 lbs/660 kg |
Power
Voltage | 220V Single phase 60Hz |
Optional Voltage | 208V three phase |
Rated Power Requirement with vacuum pump | 40 AMP |
Power Requirement without vacuum pump | 20 AMP |
Controller
Interface | MASSO G3 Touch |
Type | Industrial capacitive touch |
Screen Size | 15 inch LED |
Touch Screen | Included |
Operating System | Dedicated |
Inputs | USB |
MPG Handwheel | Included |
Wifi | Included |
Controller Upgrade Option | N/A |
Standard Spindle
Model | Generic |
Power | 2.2 KW / 3 HP |
Max Speed | 18000 RPM |
Collet Size | ER 20 ISO 20 |
Spindle Upgrades | N/A |
Variable Frequency Drive | Fuling VFD – DBZ200 |
Cooling System | Air Cooled |
Tool Change Type | Manual |
Tool Holder Positions | N/A |
Drive System
Motor | Leadshine 758S |
Type | Hybrid Servo |
Transmission | X and Y axis – TBI Ball Screw/Z axis – TBI Ball Screw/PMI Linear Guide rails for all axes |
Speed
Rapid Speed XY | 400 IPM |
Rapid Speed Z | 200 IPM |
Max Cutting Speed | 400 IPM |
Tool Calibrator
Fixed Position | Included |
Portable | Included |
Accuracy
Positioning | 0.0020 in |
Repositioning | 0.0020 in |